972

62

316

  • #1 EMPIRE 100.00%

    $0.00067573
  • #2 UCARE 100.00%

    $98,908,819,086.43188477
  • #3 MAX 80.55%

    $0.00000000
  • #4 VPA 0.00%

    $0.00000000
  • #5 CAPT 0.00%

    $0.00000000
  • #6 AD -2.01%

    $0.00000004
  • #7 DEGOC 0.00%

    $0.00000000
  • #8 FLOKIA -26.56%

    $0.00002101
  • #9 BIJI 0.00%

    $0.00000000
  • #10 MYSS 100.00%

    $0.00000000
  • #11 FLO 100.00%

    $0.00018569
  • #12 HEXO 0.00%

    $0.00000000
  • #13 CN 0.00%

    $0.00000000
  • #14 CHEESE -1.93%

    $0.00000041
  • #15 SRT 0.00%

    $0.00000000
  • #16 UMT -3.08%

    $525.19277214
  • #17 BBKFI -2.10%

    $0.00153020
  • #18 KAWAIICAKE 100.00%

    $0.00000000
  • #19 LADYDOGE 100.00%

    $0.00000000
  • #20 BARNEYS 0.00%

    $0.00000000
  • #21 BRAVE 100.00%

    $0.00000000

NEW LİSTİNG

Coins that have not completed 500 votes are listed here.

Name Blockchain Price 24h 7d Market Cap Volume Votes Added
$0.000676 100.0% 2.9% $579,724 $902 0 5 months ago
$98,908,819,086.431885 100.0% 7.9% $301,672 $0 0 5 months ago
$0.000000 80.5% 0.0% $3,799,491 $0 0 5 months ago
$0.000000 0.0% 0.0% $0 $0 0 5 months ago
$0.000000 0.0% -3.3% $23,492 $0 0 5 months ago
$0.000000 -2.0% 3.5% $36,158 $0 0 5 months ago
$0.000000 0.0% -0.3% $0 $0 0 5 months ago
$0.000021 -26.6% 19.7% $119,980,081 $64,057 0 4 months ago
$0.000000 0.0% 0.0% $0 $0 0 5 months ago
$0.000000 100.0% 1.5% $13,113 $0 0 5 months ago
$0.000186 100.0% 4,125.9% $8,911 $13 0 5 months ago
$0.000000 0.0% 0.0% $0 $0 0 5 months ago
$0.000000 0.0% 0.0% $0 $0 0 5 months ago
$0.000000 -1.9% 5.1% $40,596 $20 0 5 months ago
$0.000000 0.0% 0.0% $0 $0 0 5 months ago
$525.192772 -3.1% -3.6% $51,878,113 $26,522 0 5 months ago
$0.001530 -2.1% 0.7% $9,878 $11 0 5 months ago
$0.000000 100.0% -0.3% $272 $0 0 5 months ago
$0.000000 100.0% 0.0% $29,891 $0 0 5 months ago
$0.000000 0.0% -100.0% $0 $0 0 5 months ago
$0.000000 100.0% -7.1% $12,443 $0 0 5 months ago
$0.011505 100.0% 9.8% $575,380 $0 0 5 months ago
$0.000000 0.0% -0.3% $220 $0 0 5 months ago
$0.000000 100.0% -61.7% $238 $151 0 5 months ago
$0.000388 0.3% 6.1% $1,163 $0 0 5 months ago
$0.000000 100.0% 0.0% $927 $0 0 5 months ago
$0.000000 -11.4% 7.3% $1,034,706 $2,188 0 5 months ago
$0.000000 -97.4% -19.4% $2,928 $31 0 5 months ago
$0.000000 100.0% -0.3% $5,945 $0 0 5 months ago
$0.000003 100.0% -0.3% $682 $0 0 5 months ago
$0.000000 100.0% -0.3% $93 $0 0 5 months ago
$0.000000 -6.4% 0.3% $289,660 $1,018 0 5 months ago
$0.000000 0.0% 0.0% $0 $0 0 5 months ago
$0.000000 100.0% 0.6% $1,398 $0 0 5 months ago
$0.000000 100.0% 0.9% $126 $0 0 5 months ago
$0.000000 100.0% -7.7% $35,984 $0 0 5 months ago
$0.000000 -10.2% 3.2% $48,014 $26 0 5 months ago
$0.000000 0.0% 0.0% $0 $0 0 5 months ago
$0.000000 100.0% -0.3% $4,981 $0 0 5 months ago
$0.000398 100.0% -55.4% $31,455 $4,971 0 5 months ago
$0.001679 -4.5% 0.6% $35,253 $59 0 5 months ago
$0.000002 100.0% -0.3% $2,020,514,431 $0 0 5 months ago
$0.001905 -3.2% 0.5% $18,772 $104 0 5 months ago
$0.000269 4.9% -14.8% $46,044 $54 0 5 months ago
$0.000009 -0.8% -0.5% $8,989 $0 0 5 months ago
$0.000000 -9.4% 1.6% $167,049 $105 0 5 months ago
$0.000000 100.0% 469.0% $40 $0 0 5 months ago
$0.000000 100.0% -1.9% $14,891 $0 0 5 months ago
$0.000115 100.0% 2.5% $36,663 $54 0 5 months ago
$0.001496 -6.0% 49.1% $332,392 $5,658 0 5 months ago
What is The Sandbox: A Guide to the Growing Crypto Metaverse 8 months ago

What is The Sandbox: A Guide to the Growing Crypto Metaverse

Read More
What is the liquidity of cryptocurrency ? 8 months ago

What is the liquidity of cryptocurrency ?

Read More
Pantera Capital's CEO suggests blockchain growth will continue despite economic turmoil 8 months ago

Pantera Capital's CEO suggests blockchain growth will continue despite economic turmoil

Read More
Bitcoin, Ethereum Struggle a Day After Fed's Record Rate Hike as Analysts Hope for a Bounce 11 months ago

Bitcoin, Ethereum Struggle a Day After Fed's Record Rate Hike as Analysts Hope for a Bounce

Read More